A complete line of the industry’s top-performing engineered wood products. Whether offering products for residential, commercial, or multi-family customers, Boise Cascade EWP has you covered.
You can’t do your best unless you’re working with the best products. That’s why we’ve spent more than 60 years engineering and manufacturing products that work for the realities framers face in the field.
A complete line of the industry’s top-performing engineered wood products. Whether offering products for residential, commercial, or multi-family customers, Boise Cascade EWP has you covered.
Boise Cascade EWP gives you the strength you need at a fraction of the weight. In fact, Versa-Lam® LVL leads the industry in MOE values for better performance, longer spans, and the best overall value.
When you have questions, Boise Cascade has answers. Our local field support, online resources, and telephone support are available to ensure a technical product issue is never an issue.
Our Engineered Wood products come with an industry-leading lifetime warranty, giving you peace of mind when you need it most.
Like you, we take great pride in our work. It’s more than a job. It’s our legacy. Starting from the humblest of beginnings, Boise Cascade has grown to become one of the world’s leading suppliers of building materials. But we’ve never forgotten where we came from. And we’ve never stopped thanking those who got us here. Thank you.
When you need strength, long spans, and consistency, you need Versa-Lam LVL.
Straight, twist-resistant framing solution for tall walls and other demanding applications.
AJS solid-sawn flange I-Joists are high quality, high performance floor and roof joists. Eastern U.S. and Canada only.
Sized to fit BCI Joists and AJS Joists for faster installation and proven performance.
Versatile. Affordable. Easy to install. Whether you're tackling extra-long spans or designing custom arches, glulam beams can provide the strength you need.
Search our library by region, product, or resource type.
Title | Share | |
---|---|---|
Opening Second Door Shop in Texas | View | |
Nick Stokes to Retire and Jeff Strom to Lead Distribution Division | View | |
Quarterly dividend announced | View | |
Earnings webcast and conference call scheduled | View | |
Fourth quarter and full year 2020 earnings released | View | |
CFO transition announced | View | |
Company announces executive departure | View | |
Q1 2021 earnings webcast scheduled for May 7 | View | |
Company announces quarterly dividend of $0.10 per share | View | |
Company reports first quarter 2021 results | View | |
Company announces supplemental dividend of $2.00 per share | View | |
Boise Cascade launches website for millwork business | View | |
Q2 2021 earnings webcast scheduled for August 3 | View | |
Company announces quarterly dividend | View | |
Boise Cascade announces promotion of Tom Hoffmann | View | |
Company reports second quarter 2021 results | View | |
Q3 2021 Earnings Webcast & Conference Call – November 2 | View | |
Company announces 20% quarterly dividend increase and supplemental dividend | View | |
Company reports third quarter 2021 results | View | |
Boise Cascade distribution expands in Ohio | View | |
Boise Cascade expands in Minnesota and Northern Kentucky | View | |
Boise Cascade Millwork Partners with Simpson Door | View | |
Company announces quarterly dividend of $0.12 per share | View | |
Company schedules fourth quarter and full year 2021 earnings call | View | |
Executive leadership promotions announced | View | |
Company reports fourth quarter and full year 2021 results | View | |
Company schedules first quarter 2022 earnings call | View | |
Executive leadership promotions announced | View | |
Board member changes announced | View | |
Company announces quarterly and supplemental dividends | View | |
Company reports first quarter 2022 results | View | |
Boise Cascade Reaches Agreement to Acquire Coastal Plywood Operations | View | |
Company schedules second quarter 2022 earnings call | View | |
Acquisition of Coastal Plywood Completed | View | |
Company announces quarterly dividend of $0.12 per share | View | |
Company reports second quarter 2022 results | View | |
Company schedules third quarter 2022 earnings webcast and conference call | View | |
Boise Cascade expands Albuquerque distribution center | View | |
Company announces 25% quarterly dividend increase and special dividend | View | |
Company reports third quarter 2022 results | View | |
Company adding distribution centers in two new markets | View | |
Rich Viola retiring March 1, 2023 | View | |
Company plans new door shop facility in Kansas City | View | |
Distribution of James Hardie Building Products added in four locations | View | |
Quarterly dividend of $0.15 per share announced | View | |
Company announces fourth quarter and full year 2022 earnings webcast and conference call | View | |
Company Reports fourth quarter and full year 2022 results | View | |
Company schedules first quarter 2023 earnings webcast and conference call | View | |
Quarterly and special dividends announced | View | |
Company reports first quarter 2023 results | View | |
Boise Cascade expands Birmingham, AL, distribution center | View | |
Company schedules second quarter 2023 earnings webcast and conference call | View | |
Company announces 33% quarterly dividend increase | View | |
Company reports second quarter 2023 results | View | |
Boise Cascade reaches agreement to purchase Brockway-Smith Company | View | |
Company plans new door shop facility in Commerce City, CO | View | |
Acquisition of Brockway-Smith Company completed | View | |
Boise Cascade schedules third quarter 2023 earnings call | View | |
Boise Cascade adds new distribution warehouse in West Palm Beach, FL | View | |
Company announces executive promotions | View | |
Company announces quarterly and special dividends | View | |
Company reports third quarter 2023 results | View | |
Lathrop branch moves distribution location to Modesto, CA | View | |
Lumber operations to be curtailed in Chapman, AL | View | |
Company announces retirement of senior executive Tom Hoffmann | View | |
Company to invest additional $140MM to support EWP growth strategy | View | |
Boise Cascade announces quarterly dividend of $0.20 per share | View | |
Company schedules fourth quarter and full year 2023 earnings webcast and conference call | View | |
Company reports fourth quarter and full year 2023 results | View | |
Boise Cascade announces leadership transitions | View | |
Company schedules first quarter 2024 earnings call | View | |
Company announces quarterly dividend of $0.20 per share | View | |
Chris Forrey promotion announced | View | |
Company reports first quarter 2024 results | View | |
Company schedules second quarter 2024 earnings call | View | |
Company announces 5% quarterly dividend increase and special dividend | View | |
Company reports second quarter 2024 results | View | |
Company schedules third quarter 2024 earnings call | View | |
Company announces quarterly dividend of $0.21 per share and increase of share repurchase authorization | View | |
Company reports third quarter 2024 results | View | |
Boise Cascade expands its millwork business with the purchase of a Florida door shop | View | |
Boise Cascade names Jeff Strom new chief operating officer | View | |
Boise Cascade schedules fourth quarter and full year 2024 earnings webcast and conference call | View | |
Boise Cascade announces quarterly dividend of $0.21 per share | View | |
Boise Cascade promotes Joanna (Jo) Barney to Executive Vice President of Building Materials Distribution | View | |
Boise Cascade reports fourth quarter and full year 2024 results | View | |
Boise Cascade promotes Nathan Sikes to Senior Vice President of Western Operations for Building Materials Distribution | View |
Questions about products or your account? Contact the rep nearest you for assistance.